Pay Review Evidence Report
Generated 8 June 2026
Data: Reed.co.uk
Role
Cybersecurity Analyst
Location
London
Listings analysed
97
Report date
8 June 2026
Market Summary
| Average advertised salary | £36,468 |
| Advertised range | £10,000 – £90,000 |
| Based on | 97 live listings · Reed.co.uk · 8 June 2026 |
Comparable Live Listings
Active Cybersecurity Analyst vacancies on Reed.co.uk as of 8 June 2026, filtered to salaried roles only.
| Job title | Employer | Advertised salary |
|---|---|---|
| Trainee Graduate Cybersecurity Analyst | Newto Training | £10,000 – £50,000 |
| Trainee Junior Product Cybersecurity Analyst (IoT) | Newto Training | £10,000 – £50,000 |
| Cyber Security Analyst | Precise Placements | £55,000 – £66,000 |
| Cyber Security Analyst / Operations Engineer | IT Graduate Recruitment | £30,000 – £30,000 |
| Trainee Cyber Security Analyst | ITOL Recruit | £30,000 – £40,000 |
| Trainee Cyber Security Analyst | ITOL Recruit | £30,000 – £40,000 |
| M&A Analyst - Tech Team | CMC Consulting Limited | £65,000 – £75,000 |
| Information Security Analyst - Audit & Compliance | Spectrum IT Recruitment | £85,000 – £90,000 |
| Cyber Security Consultant / Analyst | AWD online | £29,000 – £31,000 |
| Senior Cyber Security Analyst, Professional Services, CompTIA, SIEM, ISO27001, Part Remote | Carrington Recruitment Solutions Ltd | £80,000 – £90,000 |
Methodology
Salary data is sourced from live job listings on Reed.co.uk via their Jobseeker API. The market average is calculated from the midpoint of each advertised salary range across a minimum of 10 active listings for the specified role and location. Listings advertising below £10,000 per year are excluded as likely day-rate or part-time roles. Data is retrieved in real time and reflects the market at the moment of report generation. This report is provided for reference purposes to support salary discussions and does not constitute financial or employment advice.
Generated by salarytracker.co.uk · 8 June 2026
Source: Reed.co.uk