Pay Review Evidence Report
Generated 9 June 2026
Data: Reed.co.uk
Role
Design Engineer
Location
Bristol
Listings analysed
76
Report date
9 June 2026
Market Summary
| Average advertised salary | £49,339 |
| Advertised range | £24,000 – £100,000 |
| Based on | 76 live listings · Reed.co.uk · 9 June 2026 |
Comparable Live Listings
Active Design Engineer vacancies on Reed.co.uk as of 9 June 2026, filtered to salaried roles only.
| Job title | Employer | Advertised salary |
|---|---|---|
| Electrical Design Engineer | Randstad Construction & Property | £40,000 – £45,000 |
| Mechanical Design Engineer | Ashley & Finch Recruitment | £35,000 – £35,000 |
| Lead Product Design Engineer | Cirrus Selection Limited | £50,000 – £57,000 |
| Electrical Consulting Design Engineer | Coburg Banks Limited | £50,000 – £70,000 |
| Mechanical Consulting Design Engineer | Coburg Banks Limited | £50,000 – £70,000 |
| Lead Product Design Engineer | Cirrus Selection Limited | £55,000 – £57,000 |
| Design Manager | Hays Specialist Recruitment Limited | £67,000 – £75,000 |
| Design Engineer - Building & Mechanical Services | Mitchell Maguire | £50,000 – £80,000 |
| Civil Engineer | Penguin Recruitment Ltd | £35,000 – £45,000 |
| Civil Engineer | Penguin Recruitment Ltd | £32,000 – £42,000 |
Methodology
Salary data is sourced from live job listings on Reed.co.uk via their Jobseeker API. The market average is calculated from the midpoint of each advertised salary range across a minimum of 10 active listings for the specified role and location. Listings advertising below £10,000 per year are excluded as likely day-rate or part-time roles. Data is retrieved in real time and reflects the market at the moment of report generation. This report is provided for reference purposes to support salary discussions and does not constitute financial or employment advice.
Generated by salarytracker.co.uk · 9 June 2026
Source: Reed.co.uk