Pay Review Evidence Report
Generated 24 July 2026
Data: Reed.co.uk
Role
Devops Engineer
Location
Birmingham
Listings analysed
20
Report date
24 July 2026
Market Summary
| Average advertised salary | £57,224 |
| Typical range (10th–90th percentile) | £34,800 – £73,792 |
| Based on | 20 live listings · Reed.co.uk · 24 July 2026 |
Comparable Live Listings
Active Devops Engineer vacancies on Reed.co.uk as of 24 July 2026, filtered to salaried roles only.
| Job title | Employer | Advertised salary |
|---|---|---|
| Trainee DevOps Engineer | No experience needed (Ref: 7501) | Qualify Nation Recruitment | £28,000 – £38,000 |
| Trainee DevOps Engineer | No experience needed (Ref: 7501) | Qualify Nation Recruitment | £28,000 – £38,000 |
| .NET Software Developer | FDM Group | £45,000 – £50,000 |
| DevOps Platform Engineer - Birmingham | Circle Recruitment | £60,000 – £70,000 |
| Platform Engineer | Ascent Resourcing Limited | £60,000 – £65,000 |
| Operations Engineer | Ascent Resourcing Limited | £55,000 – £60,000 |
| Software Developer | Oscar Technology | £40,000 – £45,000 |
| Senior Quantexa Data Engineer - Birmingham / Hybrid | Noir | £60,000 – £75,000 |
| Python Software Engineer | Candidate Source - TEAM | £65,000 – £74,000 |
| Principal Engineer (Payments) | INTEC SELECT LIMITED | £90,000 – £115,000 |
Methodology
Salary data is sourced from live job listings on Reed.co.uk via their Jobseeker API. The market average is calculated from the midpoint of each advertised salary range across a minimum of 10 active listings for the specified role and location. Listings advertising below £10,000 per year are excluded as likely day-rate or part-time roles. Data is retrieved in real time and reflects the market at the moment of report generation. This report is provided for reference purposes to support salary discussions and does not constitute financial or employment advice.
Generated by salarytracker.co.uk · 24 July 2026
Source: Reed.co.uk