Pay Review Evidence Report
Generated 24 July 2026
Data: Reed.co.uk
Role
Nurse
Location
Birmingham
Listings analysed
28
Report date
24 July 2026
Market Summary
| Average advertised salary | £37,841 |
| Typical range (10th–90th percentile) | £25,442 – £50,027 |
| Based on | 28 live listings · Reed.co.uk · 24 July 2026 |
Comparable Live Listings
Active Nurse vacancies on Reed.co.uk as of 24 July 2026, filtered to salaried roles only.
| Job title | Employer | Advertised salary |
|---|---|---|
| Registered Nurse | Healthcare Clinical Recruitment Ltd | £39,312 – £41,184 |
| Registered Nurse | Healthcare Clinical Recruitment Ltd | £50,090 – £50,090 |
| Trainee Dental Nurse | The Army | £25,200 – £25,200 |
| Collections Assistant | University College Birmingham | £24,521 – £26,093 |
| Student Records and Finance Assistant | University College Birmingham | £31,236 – £34,610 |
| Charity Fundraiser- Breast Cancer Now | Charity Link | £35,000 – £45,000 |
| Lecturer in Automotive (FE) | University College Birmingham | £35,608 – £43,482 |
| Head of IT Infrastructure and Cyber Security | University College Birmingham | £48,822 – £56,535 |
| Senior Global Mobility Officer | University College Birmingham | £35,608 – £37,694 |
| International Operations Officer | University College Birmingham | £31,236 – £34,610 |
Methodology
Salary data is sourced from live job listings on Reed.co.uk via their Jobseeker API. The market average is calculated from the midpoint of each advertised salary range across a minimum of 10 active listings for the specified role and location. Listings advertising below £10,000 per year are excluded as likely day-rate or part-time roles. Data is retrieved in real time and reflects the market at the moment of report generation. This report is provided for reference purposes to support salary discussions and does not constitute financial or employment advice.
Generated by salarytracker.co.uk · 24 July 2026
Source: Reed.co.uk