Pay Review Evidence Report
Generated 8 June 2026
Data: Reed.co.uk
Role
Product Manager
Location
Bristol
Listings analysed
69
Report date
8 June 2026
Market Summary
| Average advertised salary | £49,886 |
| Advertised range | £15,906 – £200,000 |
| Based on | 69 live listings · Reed.co.uk · 8 June 2026 |
Comparable Live Listings
Active Product Manager vacancies on Reed.co.uk as of 8 June 2026, filtered to salaried roles only.
| Job title | Employer | Advertised salary |
|---|---|---|
| Product Owner | Adecco | £50,000 – £60,000 |
| Field Manager | Anglian Home Improvements | £37,908.19 – £37,908.19 |
| Store Manager | Topps Tiles | £31,500 – £33,625 |
| Field Sales Manager – SMB | Handepay Merchant Services | £60,000 – £60,000 |
| Product Marketing Manager (Tech/Saas) | Reed | £70,000 – £70,000 |
| Product Marketing Manager (Tech/Saas) | Reed | £70,000 – £70,000 |
| Sales Account Manager (OTE £40k+) | The Pitchmark Group Ltd | £28,000 – £34,000 |
| Production Manager / Technical Lead (Events / AV) | Crescent Moon Events | £40,000 – £45,000 |
| Technical Sales Executive - Building Products | Mitchell Maguire | £35,000 – £45,000 |
| Area Sales Managers X2 - Industrial Automation Products | Lord Search and Selection | £50,000 – £60,000 |
Methodology
Salary data is sourced from live job listings on Reed.co.uk via their Jobseeker API. The market average is calculated from the midpoint of each advertised salary range across a minimum of 10 active listings for the specified role and location. Listings advertising below £10,000 per year are excluded as likely day-rate or part-time roles. Data is retrieved in real time and reflects the market at the moment of report generation. This report is provided for reference purposes to support salary discussions and does not constitute financial or employment advice.
Generated by salarytracker.co.uk · 8 June 2026
Source: Reed.co.uk